Contents
The value of the packing and loading modules are normalized with a annual production capacity of about 50'000 tons/year. The estimated lifespan of the machines is 25 years.
dataset
| number | 533 |
| timestamp | 2010-06-16T17:05:58 |
| validCompanyCodes | CompanyCodes.xml |
| validRegionalCodes | RegionalCodes.xml |
| validCategories | Categories.xml |
| validUnits | Units.xml |
| generator | EcoAdmin 1.1.25.22 |
| internalSchemaVersion | 1.0 |
referenceFunction
| unit | kg |
| amount | 1 |
| includedProcesses | Includes the process of packing, transportation, and loading of the bags on paletts. The machines, the waste treatment after use by the end-user of the lime products and the transports of the packing materials are included. |
| infrastructureIncluded | true |
| datasetRelatesToProduct | true |
geography
| location | CH |
| text | data are only from one company in Switzerland (KFN), for some exchanges RER-modules have been used as proxy |
technology
The company KFN works on a technically high level. The packing and loading process is fully automated.
timePeriod
| startYear | 2000 |
| endYear | 2002 |
dataSetInformation
| timestamp | 2005-07-19T12:04:58 |
| version | 2.2 |