Contents
Infrastructure for factory including landuse not including machinery. Annual production 5000 tonnes tube insulation material. Transformation based on general assumption with a lifetime of 50a.
dataset
| number | 1002 |
| timestamp | 2010-09-02T11:49:52 |
| validCompanyCodes | CompanyCodes.xml |
| validRegionalCodes | RegionalCodes.xml |
| validCategories | Categories.xml |
| validUnits | Units.xml |
| generator | EcoAdmin 1.1.25.23 |
| internalSchemaVersion | 1.0 |
referenceFunction
| unit | unit |
| amount | 1 |
| includedProcesses | Infrastructure for two producers with production places in Münster and Zeulenroda, Germany and in Thailand. |
| infrastructureIncluded | true |
| datasetRelatesToProduct | true |
geography
| location | DE |
| text | Data for production plants in Germany and Thailand |
technology
Production plant for elastomere tube insulations.
timePeriod
| startYear | 1997 |
| endYear | 1999 |
dataSetInformation
| timestamp | 2003-06-13T14:55:26 |
| version | 2.2 |