Contents
Average fuel consumption and emission data caused by an intra European flight. The place of departure is Switzerland. The emissions are given for three subcategories: low poulated are, startosphere and unspecified.
dataset
| number | 1886 |
| timestamp | 2010-09-02T11:59:27 |
| validCompanyCodes | CompanyCodes.xml |
| validRegionalCodes | RegionalCodes.xml |
| validCategories | Categories.xml |
| validUnits | Units.xml |
| generator | EcoAdmin 1.1.25.23 |
| internalSchemaVersion | 1.0 |
referenceFunction
| unit | tkm |
| amount | 1 |
| includedProcesses | The invetory includes consumption of kerosene and direct emissions to air (gaseous emissions, particulate emissions, emissions of heavy metals) |
| infrastructureIncluded | true |
| datasetRelatesToProduct | true |
geography
| location | RER |
| text | Data refers to average transport conditions of aircrafts depature from Swiss airports. |
technology
The data is calculated for today's average aircraft technology
timePeriod
| startYear | 2000 |
| endYear | 2000 |
dataSetInformation
| timestamp | 2006-09-28T16:18:53 |
| version | 2.2 |