Contents
All data is referred to meter*year. Life time of the rail track infrastructure is assumed to be 100 yrs. Inventory for a conventional gravel track bedding. Expenditures due to tunnel construction and bridge construction have been taken into account, according to the share of tunnels and bridges in the Swiss rail network. All data is referred to a two way track. Allocation between goods and passenger transport is not yet applied
dataset
| number | 1982 |
| timestamp | 2010-09-02T12:00:30 |
| validCompanyCodes | CompanyCodes.xml |
| validRegionalCodes | RegionalCodes.xml |
| validCategories | Categories.xml |
| validUnits | Units.xml |
| generator | EcoAdmin 1.1.25.23 |
| internalSchemaVersion | 1.0 |
referenceFunction
| unit | ma |
| amount | 1 |
| includedProcesses | The inventory includes the construction of the rail track (track bedding, substructures, catenary system) as well as the construction of tunnels and bridges. Further components of rail track infrastructure, such as signalling infrastructure, train overtaking stations, sound insulation walls and buildings (stations, service garages) are not included in this study. Also land use is not considered, but accounted for in the maintenance and operation, railway track. |
| infrastructureIncluded | true |
| datasetRelatesToProduct | true |
geography
| location | CH |
| text | Data refers to average conditions in Switzerland and a specific conditions in Germany |
technology
Data represents current technologies
timePeriod
| startYear | 1990 |
| endYear | 2000 |
dataSetInformation
| timestamp | 2003-07-09T16:46:26 |
| version | 2.2 |